🎉 Up to 70% Off Selected ItemsShop Sale
Vintage Washed Denim Shorts CL511
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 34.6" | 24.4" | 10.2" | 12.2" | 9.6" |
| M | 27.6" | 36.2" | 25.2" | 10.6" | 12.6" | 10.0" |
| L | 29.1" | 37.8" | 26.0" | 11.0" | 13.0" | 10.4" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 88 cm | 62 cm | 26 cm | 31 cm | 24.5 cm |
| M | 70 cm | 92 cm | 64 cm | 27 cm | 32 cm | 25.5 cm |
| L | 74 cm | 96 cm | 66 cm | 28 cm | 33 cm | 26.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Vintage Washed Denim Shorts CL511
Vintage Washed Denim Shorts CL511
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 34.6" | 24.4" | 10.2" | 12.2" | 9.6" |
| M | 27.6" | 36.2" | 25.2" | 10.6" | 12.6" | 10.0" |
| L | 29.1" | 37.8" | 26.0" | 11.0" | 13.0" | 10.4" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 88 cm | 62 cm | 26 cm | 31 cm | 24.5 cm |
| M | 70 cm | 92 cm | 64 cm | 27 cm | 32 cm | 25.5 cm |
| L | 74 cm | 96 cm | 66 cm | 28 cm | 33 cm | 26.5 cm |
Select Color
Select Size
From $25.99
Original: $74.25
-65%Vintage Washed Denim Shorts CL511—
$74.25
$25.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 34.6" | 24.4" | 10.2" | 12.2" | 9.6" |
| M | 27.6" | 36.2" | 25.2" | 10.6" | 12.6" | 10.0" |
| L | 29.1" | 37.8" | 26.0" | 11.0" | 13.0" | 10.4" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 88 cm | 62 cm | 26 cm | 31 cm | 24.5 cm |
| M | 70 cm | 92 cm | 64 cm | 27 cm | 32 cm | 25.5 cm |
| L | 74 cm | 96 cm | 66 cm | 28 cm | 33 cm | 26.5 cm |
























