🎉 Up to 70% Off Selected ItemsShop Sale
Vintage Wash Denim Mini Skirt CM518
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Inner Shorts | Included |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 24.4" | 33.1" | 18.5" | 13.2" |
| M | 26.0" | 34.6" | 18.9" | 13.6" |
| L | 27.6" | 36.2" | 19.3" | 14.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 62 cm | 84 cm | 47 cm | 33.5 cm |
| M | 66 cm | 88 cm | 48 cm | 34.5 cm |
| L | 70 cm | 92 cm | 49 cm | 35.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Vintage Wash Denim Mini Skirt CM518
Vintage Wash Denim Mini Skirt CM518
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Inner Shorts | Included |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 24.4" | 33.1" | 18.5" | 13.2" |
| M | 26.0" | 34.6" | 18.9" | 13.6" |
| L | 27.6" | 36.2" | 19.3" | 14.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 62 cm | 84 cm | 47 cm | 33.5 cm |
| M | 66 cm | 88 cm | 48 cm | 34.5 cm |
| L | 70 cm | 92 cm | 49 cm | 35.5 cm |
Select Color
Select Size
From $22.75
Original: $65.00
-65%Vintage Wash Denim Mini Skirt CM518—
$65.00
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Inner Shorts | Included |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 24.4" | 33.1" | 18.5" | 13.2" |
| M | 26.0" | 34.6" | 18.9" | 13.6" |
| L | 27.6" | 36.2" | 19.3" | 14.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 62 cm | 84 cm | 47 cm | 33.5 cm |
| M | 66 cm | 88 cm | 48 cm | 34.5 cm |
| L | 70 cm | 92 cm | 49 cm | 35.5 cm |
























