🎉 Up to 70% Off Selected ItemsShop Sale
Summer Cotton Bootcut Pants IY507
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 37.0" | 22.8" | 10.2" | 11.4" | 41.3" |
| M | 27.6" | 38.6" | 23.6" | 10.6" | 11.8" | 41.7" |
| L | 29.1" | 40.2" | 24.4" | 11.0" | 12.2" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 94 cm | 58 cm | 26 cm | 29 cm | 105 cm |
| M | 70 cm | 98 cm | 60 cm | 27 cm | 30 cm | 106 cm |
| L | 74 cm | 102 cm | 62 cm | 28 cm | 31 cm | 107 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Summer Cotton Bootcut Pants IY507
Summer Cotton Bootcut Pants IY507
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 37.0" | 22.8" | 10.2" | 11.4" | 41.3" |
| M | 27.6" | 38.6" | 23.6" | 10.6" | 11.8" | 41.7" |
| L | 29.1" | 40.2" | 24.4" | 11.0" | 12.2" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 94 cm | 58 cm | 26 cm | 29 cm | 105 cm |
| M | 70 cm | 98 cm | 60 cm | 27 cm | 30 cm | 106 cm |
| L | 74 cm | 102 cm | 62 cm | 28 cm | 31 cm | 107 cm |
Select Color
Select Size
From $21.90
Original: $62.56
-65%Summer Cotton Bootcut Pants IY507—
$62.56
$21.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 37.0" | 22.8" | 10.2" | 11.4" | 41.3" |
| M | 27.6" | 38.6" | 23.6" | 10.6" | 11.8" | 41.7" |
| L | 29.1" | 40.2" | 24.4" | 11.0" | 12.2" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 94 cm | 58 cm | 26 cm | 29 cm | 105 cm |
| M | 70 cm | 98 cm | 60 cm | 27 cm | 30 cm | 106 cm |
| L | 74 cm | 102 cm | 62 cm | 28 cm | 31 cm | 107 cm |
























