🎉 Up to 70% Off Selected ItemsShop Sale
Relaxed Fit Cargo Pants CY506
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 22.4" | 42.1" | 28.7" | 14.6" | 10.4" | 40.6" |
| M | 24.0" | 43.7" | 29.5" | 15.0" | 10.8" | 40.9" |
| L | 25.6" | 45.3" | 30.3" | 15.4" | 11.2" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 57 cm | 107 cm | 73 cm | 37 cm | 26.5 cm | 103 cm |
| M | 61 cm | 111 cm | 75 cm | 38 cm | 27.5 cm | 104 cm |
| L | 65 cm | 115 cm | 77 cm | 39 cm | 28.5 cm | 105 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Relaxed Fit Cargo Pants CY506
Relaxed Fit Cargo Pants CY506
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 22.4" | 42.1" | 28.7" | 14.6" | 10.4" | 40.6" |
| M | 24.0" | 43.7" | 29.5" | 15.0" | 10.8" | 40.9" |
| L | 25.6" | 45.3" | 30.3" | 15.4" | 11.2" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 57 cm | 107 cm | 73 cm | 37 cm | 26.5 cm | 103 cm |
| M | 61 cm | 111 cm | 75 cm | 38 cm | 27.5 cm | 104 cm |
| L | 65 cm | 115 cm | 77 cm | 39 cm | 28.5 cm | 105 cm |
Select Color
Select Size
From $31.42
Original: $89.76
-65%Relaxed Fit Cargo Pants CY506—
$89.76
$31.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 22.4" | 42.1" | 28.7" | 14.6" | 10.4" | 40.6" |
| M | 24.0" | 43.7" | 29.5" | 15.0" | 10.8" | 40.9" |
| L | 25.6" | 45.3" | 30.3" | 15.4" | 11.2" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 57 cm | 107 cm | 73 cm | 37 cm | 26.5 cm | 103 cm |
| M | 61 cm | 111 cm | 75 cm | 38 cm | 27.5 cm | 104 cm |
| L | 65 cm | 115 cm | 77 cm | 39 cm | 28.5 cm | 105 cm |
























