🎉 Up to 70% Off Selected ItemsShop Sale
Relaxed Bootcut Cotton Pants IM524
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 35.4" | 20.9" | 10.0" | 10.6" | 40.2" |
| M | 28.3" | 37.0" | 21.7" | 10.4" | 11.0" | 40.6" |
| L | 29.9" | 38.6" | 22.4" | 10.8" | 11.4" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 90 cm | 53 cm | 25.5 cm | 27 cm | 102 cm |
| M | 72 cm | 94 cm | 55 cm | 26.5 cm | 28 cm | 103 cm |
| L | 76 cm | 98 cm | 57 cm | 27.5 cm | 29 cm | 104 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Relaxed Bootcut Cotton Pants IM524
Relaxed Bootcut Cotton Pants IM524
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 35.4" | 20.9" | 10.0" | 10.6" | 40.2" |
| M | 28.3" | 37.0" | 21.7" | 10.4" | 11.0" | 40.6" |
| L | 29.9" | 38.6" | 22.4" | 10.8" | 11.4" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 90 cm | 53 cm | 25.5 cm | 27 cm | 102 cm |
| M | 72 cm | 94 cm | 55 cm | 26.5 cm | 28 cm | 103 cm |
| L | 76 cm | 98 cm | 57 cm | 27.5 cm | 29 cm | 104 cm |
Select Color
Select Size
From $27.42
Original: $78.33
-65%Relaxed Bootcut Cotton Pants IM524—
$78.33
$27.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 35.4" | 20.9" | 10.0" | 10.6" | 40.2" |
| M | 28.3" | 37.0" | 21.7" | 10.4" | 11.0" | 40.6" |
| L | 29.9" | 38.6" | 22.4" | 10.8" | 11.4" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 90 cm | 53 cm | 25.5 cm | 27 cm | 102 cm |
| M | 72 cm | 94 cm | 55 cm | 26.5 cm | 28 cm | 103 cm |
| L | 76 cm | 98 cm | 57 cm | 27.5 cm | 29 cm | 104 cm |
























