🎉 Up to 70% Off Selected ItemsShop Sale
Pastel Color Mini Skirt CU330
Product Detail
Shop the latest women's fashion with our solid print slim fit street style dress. Perfect for festivals and adding a trendy touch to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.2" | 17.3" | 19.7" | 13.0" |
| M | 15.0" | 18.1" | 20.1" | 13.4" |
| L | 15.7" | 18.9" | 20.5" | 13.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 36 cm | 44 cm | 50 cm | 33 cm |
| M | 38 cm | 46 cm | 51 cm | 34 cm |
| L | 40 cm | 48 cm | 52 cm | 35 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Pastel Color Mini Skirt CU330
Pastel Color Mini Skirt CU330
Product Detail
Shop the latest women's fashion with our solid print slim fit street style dress. Perfect for festivals and adding a trendy touch to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.2" | 17.3" | 19.7" | 13.0" |
| M | 15.0" | 18.1" | 20.1" | 13.4" |
| L | 15.7" | 18.9" | 20.5" | 13.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 36 cm | 44 cm | 50 cm | 33 cm |
| M | 38 cm | 46 cm | 51 cm | 34 cm |
| L | 40 cm | 48 cm | 52 cm | 35 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $12.85
Original: $36.72
-65%Pastel Color Mini Skirt CU330—
$36.72
$12.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop the latest women's fashion with our solid print slim fit street style dress. Perfect for festivals and adding a trendy touch to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.2" | 17.3" | 19.7" | 13.0" |
| M | 15.0" | 18.1" | 20.1" | 13.4" |
| L | 15.7" | 18.9" | 20.5" | 13.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 36 cm | 44 cm | 50 cm | 33 cm |
| M | 38 cm | 46 cm | 51 cm | 34 cm |
| L | 40 cm | 48 cm | 52 cm | 35 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























