🎉 Up to 70% Off Selected ItemsShop Sale
Heart Accent Cotton Shorts CY506
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 34.6" | 24.0" | 11.0" | 11.4" | 10.4" |
| M | 28.3" | 36.2" | 24.8" | 11.4" | 11.8" | 10.8" |
| L | 29.9" | 37.8" | 25.6" | 11.8" | 12.2" | 11.2" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 88 cm | 61 cm | 28 cm | 29 cm | 26.5 cm |
| M | 72 cm | 92 cm | 63 cm | 29 cm | 30 cm | 27.5 cm |
| L | 76 cm | 96 cm | 65 cm | 30 cm | 31 cm | 28.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Heart Accent Cotton Shorts CY506
Heart Accent Cotton Shorts CY506
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 34.6" | 24.0" | 11.0" | 11.4" | 10.4" |
| M | 28.3" | 36.2" | 24.8" | 11.4" | 11.8" | 10.8" |
| L | 29.9" | 37.8" | 25.6" | 11.8" | 12.2" | 11.2" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 88 cm | 61 cm | 28 cm | 29 cm | 26.5 cm |
| M | 72 cm | 92 cm | 63 cm | 29 cm | 30 cm | 27.5 cm |
| L | 76 cm | 96 cm | 65 cm | 30 cm | 31 cm | 28.5 cm |
Select Color
Select Size
From $18.56
Original: $53.04
-65%Heart Accent Cotton Shorts CY506—
$53.04
$18.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 34.6" | 24.0" | 11.0" | 11.4" | 10.4" |
| M | 28.3" | 36.2" | 24.8" | 11.4" | 11.8" | 10.8" |
| L | 29.9" | 37.8" | 25.6" | 11.8" | 12.2" | 11.2" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 88 cm | 61 cm | 28 cm | 29 cm | 26.5 cm |
| M | 72 cm | 92 cm | 63 cm | 29 cm | 30 cm | 27.5 cm |
| L | 76 cm | 96 cm | 65 cm | 30 cm | 31 cm | 28.5 cm |
























