🎉 Up to 70% Off Selected ItemsShop Sale
Denim Slit Maxi Skirt IN328
Product Detail
Shop the latest women's fashion street style with Acubi. This solid print top is perfect for an on-trend look. Normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 12.8" | 18.1" | 19.1" | 31.5" |
| M | 13.6" | 18.9" | 19.5" | 31.9" |
| L | 14.4" | 19.7" | 19.9" | 32.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 32.5 cm | 46 cm | 48.5 cm | 80 cm |
| M | 34.5 cm | 48 cm | 49.5 cm | 81 cm |
| L | 36.5 cm | 50 cm | 50.5 cm | 82 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Denim Slit Maxi Skirt IN328
Denim Slit Maxi Skirt IN328
Product Detail
Shop the latest women's fashion street style with Acubi. This solid print top is perfect for an on-trend look. Normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 12.8" | 18.1" | 19.1" | 31.5" |
| M | 13.6" | 18.9" | 19.5" | 31.9" |
| L | 14.4" | 19.7" | 19.9" | 32.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 32.5 cm | 46 cm | 48.5 cm | 80 cm |
| M | 34.5 cm | 48 cm | 49.5 cm | 81 cm |
| L | 36.5 cm | 50 cm | 50.5 cm | 82 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $10.47
Original: $29.92
-65%Denim Slit Maxi Skirt IN328—
$29.92
$10.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop the latest women's fashion street style with Acubi. This solid print top is perfect for an on-trend look. Normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 12.8" | 18.1" | 19.1" | 31.5" |
| M | 13.6" | 18.9" | 19.5" | 31.9" |
| L | 14.4" | 19.7" | 19.9" | 32.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 32.5 cm | 46 cm | 48.5 cm | 80 cm |
| M | 34.5 cm | 48 cm | 49.5 cm | 81 cm |
| L | 36.5 cm | 50 cm | 50.5 cm | 82 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























