🎉 Up to 70% Off Selected ItemsShop Sale
Cotton Washed Denim Mini Skirt CA426
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a normal fit for all-day comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 28.3" | 33.1" | 6.7" | 17.7" | 12.6" |
| M | 29.9" | 34.6" | 7.1" | 18.1" | 13.0" |
| L | 31.5" | 36.2" | 7.5" | 18.5" | 13.4" |
Size(CM)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 72 cm | 84 cm | 17 cm | 45 cm | 32 cm |
| M | 76 cm | 88 cm | 18 cm | 46 cm | 33 cm |
| L | 80 cm | 92 cm | 19 cm | 47 cm | 34 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Cotton Washed Denim Mini Skirt CA426
Cotton Washed Denim Mini Skirt CA426
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a normal fit for all-day comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 28.3" | 33.1" | 6.7" | 17.7" | 12.6" |
| M | 29.9" | 34.6" | 7.1" | 18.1" | 13.0" |
| L | 31.5" | 36.2" | 7.5" | 18.5" | 13.4" |
Size(CM)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 72 cm | 84 cm | 17 cm | 45 cm | 32 cm |
| M | 76 cm | 88 cm | 18 cm | 46 cm | 33 cm |
| L | 80 cm | 92 cm | 19 cm | 47 cm | 34 cm |
Select Color
Select Size
From $13.61
Original: $38.89
-65%Cotton Washed Denim Mini Skirt CA426—
$38.89
$13.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a normal fit for all-day comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 28.3" | 33.1" | 6.7" | 17.7" | 12.6" |
| M | 29.9" | 34.6" | 7.1" | 18.1" | 13.0" |
| L | 31.5" | 36.2" | 7.5" | 18.5" | 13.4" |
Size(CM)
| Size | Waist | Hip | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 72 cm | 84 cm | 17 cm | 45 cm | 32 cm |
| M | 76 cm | 88 cm | 18 cm | 46 cm | 33 cm |
| L | 80 cm | 92 cm | 19 cm | 47 cm | 34 cm |
























